Filters Reset
Save Search
Save your search to get Alerts
486 Properties
486 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
4 Beds 4 Baths 2,800 SqFt$449,900New - 1/19 19
4 Beds 1 Bath 1,094 SqFt$165,000Coming Soon26130 Currier ST, Dearborn Heights, MI 48125
Listed by Berkshire Hathaway HomeServices Kee Realty NB
Single Family Home
- 1/18 18
3 Beds 1 Bath 940 SqFt$120,000Coming Soon - 1/17 17
2 Beds 1 Bath 720 SqFt$125,000New - 1/11 11
3 Beds 1 Bath 965 SqFt$99,900New - 1/27 27
3 Beds 2 Baths 1,440 SqFt$419,900New - 1/17 17
2 Beds 1 Bath 1,138 SqFt$2,100New
3 Beds 2 Baths 1,624 SqFt$407,653Pending- 1/31 31
5 Beds 4 Baths 2,767 SqFt$449,900New - 1/52 52
3 Beds 2 Baths 1,446 SqFt$259,900Coming Soon2327 Dawes AVE, Shelby Charter Township, MI 48317
Listed by Keller Williams Premier
Single Family Home
- 1/47 47
3 Beds 2 Baths 933 SqFt$224,900New - 1/20 20
2 Beds 1 Bath 900 SqFt$144,900New
4 Beds 3 Baths 1,236 SqFt$489,000New5341 Jacks TRL, Long Lake Twp, MI 49684
Listed by Coldwell Banker Schmidt Traverse City
Single Family Home
- 1/50 50
3 Beds 1 Bath 1,066 SqFt$249,900New - 1/13 13
3 Beds 1 Bath 913 SqFt$1,450New - 1/53 53
3 Beds 4 Baths 1,516 SqFt$400,000Open Sun 12PM-2PM - 1/20 20
2 Beds 2 Baths 1,442 SqFt$489,900Open Sun 1PM-2:30PM - 1/61 61
4 Beds 4 Baths 3,850 SqFt$1,025,000New - 1/46 46
4 Beds 4 Baths 3,620 SqFt$1,199,000New - 1/35 35
20.47 Acres$499,900New - 1/25 25
2 Beds 1 Bath 907 SqFt$100,000New - 1/32 32
3 Beds 3 Baths 1,524 SqFt$289,500New
3 Beds 2 Baths 1,006 SqFt$60,000Pending- 1/32 32
2 Beds 2 Baths 1,206 SqFt$229,000New
