Filters Reset
Save Search
Save your search to get Alerts
628 Properties
628 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
3 Beds 2 Baths 1,500 SqFt$297,900New - 1/13 13
5 Beds 2 Baths 1,517 SqFt$225,000Open Sat 1PM-3PM
2 Beds 2 Baths 755 SqFt$199,900Coming Soon14152 Centralia, Redford Charter Township, MI 48239
Listed by First Harvest Real Estate Co
Single Family Home
- 1/22 22
3 Beds 971 SqFt$130,000New
7 Beds 5 Baths 4,887 SqFt$625,000New- 1/9 9
3 Beds 1 Bath 1,365 SqFt$124,900Coming Soon - 1/21 21
1 Bed 2 Baths 750 SqFt$124,900New - 1/7 7
12.55 Acres$149,900New - 1/39 39
2 Beds 1 Bath 253 SqFt$165,000New
2 Beds 2 Baths 1,236 SqFt$214,900Coming Soon- 1/8 8
4 Beds 2 Baths 1,637 SqFt$39,000New - 1/26 26
3 Beds 1 Bath 1,206 SqFt$264,000New - 1/31 31
3 Beds 1 Bath 1,248 SqFt$169,000New - 1/21 21
3 Beds 2 Baths 1,280 SqFt$175,000New - 1/47 47
3 Beds 2 Baths 1,547 SqFt$239,900New - 1/5 5
2 Beds 2 Baths 1,364 SqFt$380,000Coming Soon - 1/2 2
1 Bath 7,500 SqFt$175,000New - 1/54 54
5 Beds 3 Baths 2,298 SqFt$247,000New - 1/14 14
4 Beds 4 Baths 1,919 SqFt$775,000New - 1/27 27
3 Beds 1 Bath 988 SqFt$1,700New - 1/34 34
3 Beds 2 Baths 1,040 SqFt$155,000New - 1/36 36
3 Beds 2 Baths 1,495 SqFt$270,000New - 1/50 50
5 Beds 2 Baths 1,201 SqFt$315,000New - 1/18 18
3 Beds 1 Bath 1,410 SqFt$189,900New
