Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
1,179 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/29 29
2 Beds 2 Baths 1,008 SqFt$156,900New - 1/43 43
4 Beds 2 Baths 1,734 SqFt$435,000New - 1/29 29
3 Beds 1 Bath 1,060 SqFt$75,000Open Sun 11AM-1PM - 1/13 13
3 Beds 1 Bath 1,300 SqFt$299,900New - 1/27 27
3 Beds 1 Bath 868 SqFt$179,900New - 1/17 17
2 Beds 1 Bath 781 SqFt$80,000New - 1/23 23
3 Beds 2 Baths 1,440 SqFt$289,000Open Sun 11AM-1PM - 1/84 84
10 Acres Lot$825,000New - 1/20 20
4 Beds 3 Baths 1,409 SqFt$348,000Open Sat 10AM-12PM
20 Acres$99,000New- 1/17 17
2 Beds 2 Baths 1,236 SqFt$169,900New - 1/14 14
4 Beds 2 Baths 952 SqFt$250,000New - 1/27 27
2 Beds 1 Bath 1,100 SqFt$195,000New - 1/99 99
5 Beds 6 Baths 4,752 SqFt$1,440,000New5557 Cobble LN, Webster Township, MI 48130
Listed by Signature Sotheby's International Realty Nvl
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,062 SqFt$389,000New - 1/52 52
3 Beds 3 Baths 1,615 SqFt$504,900Open Sat 9:30AM-11AM - 1/21 21
2 Beds 1 Bath 765 SqFt$124,900New - 1/40 40
3 Beds 2 Baths 1,214 SqFt$2,400New - 1/25 25
3 Beds 1 Bath 1,287 SqFt$427,900Coming Soon - 1/56 56
3 Beds 3 Baths 1,857 SqFt$550,000Open Sun 12PM-2PM - 1/21 21
3 Beds 2 Baths 678 SqFt$215,000Open Sat 12PM-1:30PM3880 Fink ST, Norton Shores City, MI 49444
Listed by Keller Williams Realty Rivertown
Single Family Home
- 1/63 63
3 Beds 1 Bath 1,042 SqFt$209,900New13975 Sheldon RD, Van Buren Charter Township, MI 48111
Listed by Anthology Real Estate
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,353 SqFt$265,000Coming Soon - 1/13 13
4 Beds 3 Baths 2,750 SqFt$919,900Open Sun 12PM-2PM45571 Irvine DR, Novi, MI 48374
Listed by @properties Christie's Int'l RE Northville
Single Family Home
