Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 1.5 Baths 1,274 SqFt$229,900Pending
771 EASLEY Drive, Westland, MI 48186
Listed by Howard Hanna Real Estate Services-Plymouth
Single Family Home
- 3 Beds 1 Bath 1,488 SqFt$229,900Pending
- 3 Beds 1 Bath 1,000 SqFt$224,900Pending
- 3 Beds 1 Bath 1,140 SqFt$114,900Pending
- 3 Beds 1 Bath 1,250 SqFt$200,000Pending
- 2 Beds 1 Bath 914 SqFt$179,900Pending
- 1/24 244 Beds 1 Bath 1,310 SqFt$129,900Price Dropped by $10K
- 2 Beds 2 Baths 1,571 SqFt$299,900Pending
36111 Traditions Drive, Westland, MI 48185
Listed by Real Estate Solutions/MI, LLC - Temperance
Condo
- 4 Beds 3 Baths 2,170 SqFt$290,000Pending
- 3 Beds 1.5 Baths 1,088 SqFt$245,900Pending
- 1/34 342 Beds 2 Baths 1,346 SqFt$230,000Active
- 3 Beds 1.5 Baths 1,126 SqFt$229,900Pending
- 1/17 173 Beds 1.5 Baths 987 SqFt$159,000Active
- 2 Beds 2.5 Baths 1,595 SqFt$250,000Pending
- 3 Beds 2.5 Baths 1,600 SqFt$229,999Pending
- 3 Beds 1 Bath 1,118 SqFt$200,000Pending
- 3 Beds 1 Bath 1,088 SqFt$175,000Pending
- 1 Bed 1.5 Baths 1,082 SqFt$225,000Pending
- 1/16 164 Beds 1.5 Baths 1,017 SqFt$162,000Price Dropped by $32K
- 3 Beds 1 Bath 1,199 SqFt$239,500Pending
- 1/10 102 Beds 1.5 Baths 1,118 SqFt$205,900Active
- 2 Beds 2 Baths 972 SqFt$105,000Pending
7355 Woodview Dr. 1 Street Bldg 5 unit 59, Westland, MI 48185
Listed by Pacesetters Realty Inc
Condo
- 1 Bed 1 Bath 817 SqFt$84,900Pending
7345 Woodview Dr. 2 Street Bldg 5 unit 58, Westland, MI 48185
Listed by Pacesetters Realty Inc
Condo
- 1/30 302 Beds 2 Baths 1,340 SqFt$189,900Price Dropped by $5K