Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,438 SqFt$255,000Pending
- 1/38 384 Beds 2.5 Baths 2,875 SqFt$559,900Price Dropped by $15K
- 1/30 304 Beds 2.5 Baths 1,345 SqFt$359,900Accepting Backup Offers
- 2 Beds 1.5 Baths 1,228 SqFt$239,900Pending
- 5 Beds 3 Baths 2,270 SqFt$269,000Pending
- 1/39 393 Beds 3 Baths 1,350 SqFt$220,000Accepting Backup Offers
- 2 Beds 2 Baths 1,084 SqFt$229,000Pending
- 4 Beds 1.5 Baths 1,956 SqFt$245,000Pending
- 1/32 323 Beds 1 Bath 1,120 SqFt$164,900Accepting Backup Offers
- 2 Beds 3 Baths 2,106 SqFt$199,000Pending
- 2 Beds 2 Baths 972 SqFt$129,000Pending
- 3 Beds 2 Baths 1,188 SqFt$225,000Pending
- 1/13 133 Beds 1.5 Baths 1,302 SqFt$245,000Accepting Backup Offers
- 2 Beds 1 Bath 834 SqFt$114,990Pending
- 1/30 304 Beds 2 Baths 1,395 SqFt$259,900Price Dropped by $10K
- 3 Beds 1 Bath 928 SqFt$200,000Pending
- 3 Beds 1 Bath 1,064 SqFt$180,000Pending
- 2 Beds 1 Bath 929 SqFt$50,000Pending
- 1/21 213 Beds 2 Baths 907 SqFt$219,000Price Dropped by $5K
- 3D5 Beds 3 Baths 3,075 SqFt$585,037Pending
- 3D5 Beds 3 Baths 3,074 SqFt$556,110Pending
- 1/24 243 Beds 2 Baths 1,666 SqFt$325,000Accepting Backup Offers
- 2 Beds 1 Bath 1,123 SqFt$140,000Pending
- 3 Beds 1.5 Baths 1,102 SqFt$257,000Pending
8600 Cardwell Street, Westland, MI 48185
Listed by Hartford Real Estate of Michigan
Single Family Home