Filters Reset
Save Search (1)
Save your search to get Alerts
919 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3.5 Baths 2,127 SqFt$779,900Contingent
- 1/14 143 Beds 3 Baths 2,058 SqFt$600,280Active
- 1/14 143 Beds 3 Baths 2,058 SqFt$563,500Active
- 1/11 112 Beds 2 Baths 1,570 SqFt$552,637Active
- 1/11 112 Beds 2 Baths 1,570 SqFt$514,810Active
- 2 Beds 2 Baths 1,537 SqFt$428,900Pending
- 3 Beds 2.5 Baths 1,980 SqFt$427,900Pending
- 1/14 143 Beds 3 Baths 1,745 SqFt$415,049Active
- 2 Beds 2 Baths 1,537 SqFt$412,854Pending
- 1/18 183 Beds 2.5 Baths 1,980 SqFt$405,735Active
- 1/13 132 Beds 2 Baths 1,537 SqFt$401,182Active
- 1/14 143 Beds 3 Baths 1,745 SqFt$398,084Active
- 3 Beds 3 Baths 1,745 SqFt$395,900Pending
- 2 Beds 2 Baths 766 SqFt$210,000Pending
- 1/30 303 Beds 2.5 Baths 2,000 SqFt$150,000Price Dropped by $10K
11199 SHADY GROVE, Green Oak Twp, MI 48178
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Manufactured Home
- 3 Beds 2.5 Baths 1,980 SqFt$472,800Pending
- 4 Beds 3 Baths 2,355 SqFt$429,900Pending
- 2 Beds 2 Baths 1,451 SqFt$372,900Pending
- 1/17 173 Beds 2 Baths 2,004 SqFt$275,000Accepting Backup Offers
5559 Tipsico Lake Road, Hartland Twp, MI 48442
Listed by England Real Estate Company
Single Family Home
- 3D3 Beds 2.5 Baths 1,868 SqFt$494,900Price Dropped by $5K
- 3 Beds 2.5 Baths 2,503 SqFt$404,900Pending
- 1/19 193 Beds 2 Baths 1,848 SqFt$334,900Active
- 3 Beds 2 Baths 1,315 SqFt$489,900Active
- 2 Beds 2 Baths 1,570 SqFt$542,900Pending