Filters Reset
Save Search (1)
Save your search to get Alerts
5.8K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 1 Bath 1,075 SqFt$109,000New
- 1/36 363 Beds 1 Bath 966 SqFt$102,900New
9941 Minock Street, Detroit, MI 48228
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/28 283 Beds 1 Bath 1,196 SqFt$99,000New
- 1/19 193 Beds 1 Bath 6,098 Sqft Lot$95,000New
- 1/11 113 Beds 1 Bath 948 SqFt$94,990New
- 1/23 233 Beds 1 Bath 1,030 SqFt$90,000New
- 1/12 122 Beds 1 Bath 758 SqFt$89,900New
20022 Hanna Street, Highland Park, MI 48203
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/20 203 Beds 1.5 Baths 1,175 SqFt$89,900New
- 1/39 393 Beds 1 Bath 1,150 SqFt$89,000New
- 1/33 333 Beds 1 Bath 1,200 SqFt$89,000New
- 1/31 313 Beds 1 Bath 1,450 SqFt$89,000New
- 1/29 292 Beds 1 Bath 1,205 SqFt$89,000New
- 1/10 103 Beds 1 Bath 960 SqFt$84,990New
- 1/22 222 Beds 1 Bath 872 SqFt$75,000New
- 3 Beds 1 Bath 988 SqFt$75,000Pending
- 3 Beds 1 Bath 1,087 SqFt$74,900New
- 1/15 154 Beds 1 Bath 1,020 SqFt$74,900New
- 1/9 92 Beds 1 Bath 4,791 Sqft Lot$69,500New
- 1/24 242 Beds 1 Bath 713 SqFt$49,900New
- 1/40 403 Beds 1 Bath 1,192 SqFt$40,000New
- 1/4 44 Beds 1.5 Baths 1,455 SqFt$35,000New
3420 Buchanan Street, Detroit, MI 48208
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/7 74 Beds 1 Bath 1,311 SqFt$30,000New
- 2 Beds 1 Bath 716 SqFt$27,000Pending
- 1/31 314 Beds 3 Baths 3,149 SqFt$500,000Price Dropped by $5K