Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available In 48180
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2 Baths 1,188 SqFt$304,999Active
- 4 Beds 3 Baths 1,384 SqFt$264,900Pending
- 1/22 223 Beds 1 Bath 1,020 SqFt$149,000Accepting Backup Offers
- 1/34 343 Beds 1 Bath 1,080 SqFt$224,900Active
- 1/27 273 Beds 1.5 Baths 1,387 SqFt$219,900Active
- 1/32 323 Beds 2 Baths 1,112 SqFt$189,900Accepting Backup Offers
- 3 Beds 1 Bath 966 SqFt$184,950Pending
- 1/22 223 Beds 1 Bath 1,023 SqFt$179,000Active
- 3 Beds 1 Bath 1,080 SqFt$169,900Pending
- 3 Beds 1 Bath 1,035 SqFt$159,900Pending
- 1/15 153 Beds 1 Bath 1,001 SqFt$150,000Active
- 1/24 243 Beds 1 Bath 932 SqFt$149,900Accepting Backup Offers
- 1/24 243 Beds 1 Bath 885 SqFt$130,000Active
- 3 Beds 1 Bath 939 SqFt$120,000Pending
- 1/36 363 Beds 3 Baths 1,330 SqFt$251,000Active
- 3 Beds 1 Bath 1,253 SqFt$179,900Pending
- 1/13 133 Beds 1 Bath 1,042 SqFt$149,900Active
- 3 Beds 2 Baths 1,080 SqFt$199,900Pending
- 1/15 153 Beds 1 Bath 864 SqFt$179,000Active
- 2 Beds 2 Baths 1,170 SqFt$159,900Pending
24151 Wick Road, Taylor, MI 48180
Listed by @properties Christie's Int'l R.E. Royal Oak
Single Family Home
- 1/12 122 Beds 1 Bath 784 SqFt$115,000Active
- 1/28 283 Beds 1 Bath 942 SqFt$179,900Active
- 1/22 223 Beds 1 Bath 879 SqFt$170,000Active
- 3 Beds 1 Bath 1,053 SqFt$169,900Pending