Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2.5 Baths 2,279 SqFt$379,900New
19904 McKinnon Street, Roseville, MI 48066
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/52 523 Beds 2 Baths 1,100 SqFt$259,900New
- 1/26 263 Beds 2 Baths 1,000 SqFt$210,000New
- 1/20 203 Beds 1.5 Baths 1,176 SqFt$200,000New
- 1/33 333 Beds 1 Bath 1,368 SqFt$190,000New
- 1/32 323 Beds 2 Baths 1,188 SqFt$169,900New
26827 La Salle Street, Roseville, MI 48066
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/13 133 Beds 1 Bath 1,030 SqFt$150,000New
- 1/35 352 Baths 1,256 SqFt$95,000New
17530 Oakdale Street, Roseville, MI 48066
Listed by Berkshire Hathaway HomeServices Kee Realty
Multi-Family
- 1/47 473 Beds 2.5 Baths 1,455 SqFt$312,000New
- 1/19 193 Beds 2 Baths 1,070 SqFt$209,900New
- 1/11 112 Beds 1 Bath 826 SqFt$110,000New
- 1/15 153 Beds 1.5 Baths 1,100 SqFt$85,000New
- 3 Beds 1 Bath 966 SqFt$210,000Pending
- 1/20 203 Beds 1 Bath 945 SqFt$209,900New
- 1/10 103 Beds 1 Bath 1,000 SqFt$160,000New
- 1/17 173 Beds 1 Bath 1,250 SqFt$149,000New
- 1/10 103 Beds 1 Bath 924 SqFt$145,000New
- 3 Beds 2 Baths 1,046 SqFt$264,900Pending
- 1/2 23 Beds 1 Bath 900 SqFt$129,900New
- 3 Beds 1 Bath 975 SqFt$204,900Pending
- 1/21 213 Beds 1.5 Baths 1,285 SqFt$200,000New
- 3 Beds 1 Bath 1,285 SqFt$179,000New
25603 Fortuna Street, Roseville, MI 48066
Listed by Keller Williams Realty Great Lakes
Single Family Home
- 1/11 113 Beds 1.5 Baths 1,141 SqFt$219,900New
- 1/33 333 Beds 1 Bath 1,312 SqFt$150,000New