Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2.5 Baths 3,290 SqFt$680,115Pending
- 3D3 Beds 2.5 Baths 1,983 SqFt$428,990Active
- 1/12 122 Beds 1 Bath 1,234 SqFt$240,000Price Dropped by $5K
- 1/51 515 Beds 3.5 Baths 5,000 SqFt$1,199,000Contingent
- 3D3 Beds 2.5 Baths 1,983 SqFt$412,590Pending
- 2 Beds 2 Baths 1,841 SqFt$841,290Pending
- 4 Beds 2.5 Baths 2,500 SqFt$587,990Pending
- 3 Beds 2.5 Baths 2,510 SqFt$629,990Pending
- 3D5 Beds 2.5 Baths 3,008 SqFt$617,290Pending
- 3D3 Beds 2 Baths 1,841 SqFt$739,990Active
- 2 Beds 2 Baths 1,595 SqFt$569,690Pending
- 4 Beds 4.5 Baths 3,590 SqFt$815,240Pending
- 2 Beds 2.5 Baths 2,213 SqFt$701,440Pending
- 1/12 122 Beds 2.5 Baths 2,026 SqFt$664,990Price Dropped by $10K
- 1/14 142 Beds 2 Baths 1,892 SqFt$699,990Active
- 2 Beds 2 Baths 1,749 SqFt$509,390Pending
- 3 Beds 3.5 Baths 1,591 SqFt$375,000Pending
- 1/21 214 Beds 3.5 Baths 3,000 SqFt$899,900Active
- 4 Beds 2.5 Baths 3,290 SqFt$700,565Pending
- 3 Beds 3 Baths 2,413 SqFt$507,240Pending
- 4 Beds 2.5 Baths 3,290 SqFt$589,665Pending
- 3D4 Beds 3.5 Baths 3,150 SqFt$975,004Active
- 3D5 Beds 3 Baths 3,175 SqFt$674,990Pending
- 3D3 Beds 2.5 Baths 2,097 SqFt$499,990Open Wed 11AM-6PM