Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 48101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 973 SqFt$239,000New
- 1/31 313 Beds 1.5 Baths 1,026 SqFt$249,000New
- 1/29 293 Beds 1.5 Baths 1,170 SqFt$229,999New
- 1/22 224 Beds 1.5 Baths 1,011 SqFt$210,000New
- 1/28 283 Beds 1 Bath 1,000 SqFt$204,900Coming Soon
- 2 Beds 2 Baths 1,026 SqFt$160,000Pending
- 1/26 263 Beds 1 Bath 1,000 SqFt$249,900Price Dropped by $10K
- 1/58 584 Beds 2.5 Baths 2,400 SqFt$439,900Active
- 1/31 313 Beds 2 Baths 1,619 SqFt$268,000Accepting Backup Offers
- 3 Beds 2 Baths 1,240 SqFt$219,900Pending
14614 Angelique Avenue, Allen Park, MI 48101
Listed by Real Estate Unlimited, Inc
Single Family Home
- 1/35 353 Beds 2 Baths 1,300 SqFt$215,000Accepting Backup Offers
- 1/71 713 Beds 2 Baths 1,227 SqFt$280,000Active
- 3 Beds 1 Bath 1,257 SqFt$235,000Pending
- 3 Beds 1.5 Baths 1,053 SqFt$225,000Pending
- 3 Beds 1.5 Baths 1,002 SqFt$180,000Pending
15255 Horger Avenue, Allen Park, MI 48101
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/51 514 Beds 3 Baths 2,700 SqFt$485,900Active
15941 Promenade Avenue, Allen Park, MI 48101
Listed by Real Estate Unlimited, Inc
Single Family Home
- 1/20 202 Beds 2 Baths 1,186 SqFt$279,900Active
- 1/24 243 Beds 2 Baths 1,026 SqFt$244,900Contingent
- 1/16 163 Beds 1 Bath 1,000 SqFt$214,900Active
- 1/92 923 Beds 2 Baths 1,100 SqFt$309,000Active
8511 Allen Road, Allen Park, MI 48101
Listed by ERA Prime Real Estate Group South
Single Family Home
- 1/38 385 Beds 3 Baths 1,512 SqFt$289,900Active
- 1/18 183 Beds 2 Baths 864 SqFt$164,900Active
- 3 Beds 2.5 Baths 1,496 SqFt$270,000Pending
- 1/42 423 Beds 2 Baths 1,430 SqFt$329,900Active